Senin, 21 November 2016

Prediksi Skor Fenerbahce vs Zorya 24 November 2016


Prediksi Skor Fenerbahce vs Zorya 24 November 2016, Prediksi Skor Fenerbahce vs Zorya

Head to head :
  • 15/09/2016 FC Zorya Luhansk 1 – 1 Fenerbahçe
Pertandingan terakhir Fenerbahce :
  1. 06/11/2016 Akhisar Belediyespor 1 – 3 Fenerbahce
  2. 04/11/2016 Fenerbahce 2 – 1 Manchester United
  3. 30/10/2016 Fenerbahce 5 – 0 Karabukspor
  4. 25/10/2016 Konyaspor 0 – 1 Fenerbahce
  5. 21/10/2016 Manchester United 4 – 1 Fenerbahce
Pertandingan terakhir Zorya Luhansk :
  1. 06/11/2016 Chornomorets 0 – 0 Zorya Luhansk
  2. 04/11/2016 Zorya Luhansk 1 – 1 Feyernoord
  3. 30/10/2016 Zorya Luhansk 2 – 1 Zirka
  4. 26/10/2016 Dynamo Kyiv 5 – 2 Zorya Luhansk
2 - 1 

Minggu, 20 November 2016

Zenit St. Petersburg vs Maccabi Tel Aviv 24 November 2016


Zenit St. Petersburg vs Maccabi Tel Aviv 24 November 2016, Zenit St. Petersburg vs Maccabi Tel Aviv

HEAD TO HEAD Zenit St. Petersburg vs Maccabi Tel Aviv.
  • European League Group D (UEFA)
  • 15/09/16 Maccabi Tel Aviv 3 : 4 Zenit St.Petersburg
Pertandingan Terakhir Zenit St. Petersburg and Maccabi Tel Aviv (UEFA League Gr.D )
  1. 20/10/16 Dundalk 1 : 2 Zenit St.Petersburg
  2. 29/09/16 Dundalk 1 : 0 Maccabi Tel Aviv
  3. 29/09/16 Zenit St.Petersburg 5 : 0 AZ
  4. 20/10/16 AZ 1 : 2 Maccabi Tel Aviv

Zenit St. Petersburg vs Maccabi Tel Aviv 
2 - 1

Prediksi Skor Celtic Vs Barcelona 24 November 2016


Prediksi Skor Celtic Vs Barcelona 24 November 2016, Prediksi Skor Celtic Vs Barcelona


Head to Head Celtic Vs Barcelona :
  • 14/09/2016 Barcelona 7 – 0 Celtic
  • 31/07/2016 Barcelona 3 – 1 Celtic
  • 12/12/2013 Barcelona 6 – 1 Celtic
  • 02/10/2013 Celtic 0 – 1 Barcelona
  • 08/11/2012 Celtic 2 – 1 Barcelona
Lima Pertandingan Terakhir Celtic :
  1. 19/11/2016 Kilmarnock 0 – 1 Celtic
  2. 05/11/2016 Celtic 3 – 0 Inverness
  3. 02/11/2016 Baroussia Mgladbach 1 – 1 Celtic
  4. 29/10/2016 Aberden 0 – 1 Celtic
  5. 27/10/2016 Ross County 0 – 4 Celtic
Lima Pertandingan Terakhir Barcelona :
  1. 07/11/2016 Sevilla 1 – 2 Barcelona
  2. 02/11/2016 Manchester City 3 – 1 Barcelona
  3. 30/10/2016 Barcelona 1 – 0 Granada
  4. 22/10/2016 Valencia 2 – 3 Barcelona
  5. 20/10/2016 Barcelona 4 – 0 Manchester City
Celtic 0 - 3 Barcelona
Celtic 2 - 4 Barcelona
Celtic 0 - 1 Barcelona

Prediksi Skor Arsenal vs Paris Saint German 24 November 2016


Prediksi Skor Arsenal vs Paris Saint Germain 24 November 2016, Prediksi Skor Arsenal vs Paris Saint German, Prediksi Skor Arsenal vs PSG 24 November 2016, Prediksi Skor Arsenal vs PSG

Head to Head Arsenal vs Paris Saint German :
  • 13/09/16 Paris Saint German 1 – 1 Arsenal
Lima Pertandingan Terakhir Arsenal :
  1. 05/11/16 Arsenal 1 – 1 Tottenham
  2. 02/11/16 Ludogorets Razgrad 2 – 3 Arsenal
  3. 29/10/16 Sunderland 1 – 4 Arsenal
  4. 22/10/16 Arsenal 0 – 0 Middlesbrough
  5. 15/10/16 Arsenal 3 – 2 Swansea City
Lima Pertandingan Terakhir PSG :
  1. 06/11/16 Paris Saint Germain 4 – 0 Rennes
  2. 02/11/16 Basel 1 – 2 Paris Saint Germain
  3. 28/10/16 Lille 3 – 1 Paris Saint Germain
  4. 23/10/16 Paris Saint Germain 0 – 0 Marseille
  5. 15/10/16 Nancy 0 – 2 Paris Saint Germain
Prediksi Line Up Kedua TIM :
  • Arsenal : Ospina, Gibbs, Koscielny, Mustafi, Jenkinson, Xhaka, Coquelin, Sanchez, Oezil, Ramsey, Giroud,
  • Paris Saint Germain : Areola, Kurzawa, Marquinhos, Silva, Meunier, Matuidi, Verratti, Motta, Maria, Cavani, Moura.
Prediksi Skor Arsenal vs Paris Saint German 24 November 2016
Arsenal 2 - 1 Paris Saint German

Prediksi Skor Monchengladbach vs Manchester City 24 November 2016


Prediksi Skor Monchengladbach vs Manchester City 24 November 2016, Prediksi Skor Monchengladbach vs Manchester City

Head To Head :
  • Monchengladbach vs Manchester City :
  • 01/10/15 Borussia M’gladbach 1 – 2 Manchester City
  • 09/12/15 Manchester City 4 – 2 Borussia M’gladbach
Borussia Monchengladbach :
  1. 20/08/16 Drochtersen / Assel 0 – 1 Borussia M’gladbach
  2. 25/08/16 Borussia M’gladbach 6 – 1 Young Boys
  3. 27/08/16 Borussia M’gladbach 2 – 1 Bayer Leverkusen
  4. 02/09/16 Borussia M’gladbach 2 – 1 Hannover 96
  5. 10/09/16 Freiburg 3 – 1 Borussia M’gladbach
Manchester City :
  1. 17/08/16 Steaua Bucureşti 0 – 5 Manchester City
  2. 20/08/16 Stoke City 1 – 4 Manchester City
  3. 25/08/16 Manchester City 1 – 0 Steaua Bucureşti
  4. 28/08/16 Manchester City 3 – 1 West Ham United
  5. 10/09/16 Manchester United 1 – 2 Manchester City
Starting Line Up :
Borussia Monchengladbach : Y. Sommer, A. Christensen, T. Strobl, C. Kramer, T. Hazard, Raffael, L. Stindl, I. Traoré, O. Wendt, T. Jantschke, N. Elvedi

Manchester City : C. Bravo, B. Sagna, S. Aguero, Nolito, A. Kolarov, K. De Bruyne, David Silva, J. Stones, Fernandinho, N. Otamendi, K. Iheanacho

Borussia Monchengladbach 1 – 2 Manchester City